Portfolio Health
Project Summaries
Milestone Roadmap
Top Risks & Decisions Required
Compliance Readiness
Executive Alert Trigger Definitions
- Project turns Off Track — no mitigation on a high-risk issue
- Critical decision overdue, forecast slips beyond tolerance
- Budget variance exceeds tolerance
- Safety or privacy incident occurs
- Pilot benefit materially below target, or a required governance approval is missing
Project Charter
Milestone Roadmap
Milestones & Approval Gates
Sprint & Release Progress
RAID Log
| Type | Item | Severity | Owner | Status |
|---|
Scope & Change Control
Stakeholder Adoption
Project Manager Alert Trigger Definitions
- Milestone forecast late, or a dependency is blocked
- Scope change submitted, or a defect breaches severity threshold
- Testing incomplete, or UAT participation is low
- Risk action overdue, or resource capacity is insufficient
Kanban Board
CI/CD Pipeline & DORA Metrics
DORA Metrics (from the DevOps Research & Assessment group) are four industry-standard indicators of software delivery performance: Deployment Frequency (how often code ships to production), Lead Time for Changes (time from commit to production), Change Failure Rate (% of deployments causing an incident), and MTTR — Mean Time to Recovery (average time to restore service after a failure).
Environments
Defects
Security Findings
Data Pipelines
Service Health
Incidents
Alerts Feed
Backup & Disaster Recovery
Tech Squad Alert Trigger Definitions
- Build or deployment fails, or a critical vulnerability is detected
- Data pipeline goes stale, or an API integration fails
- Model drift exceeds threshold, or latency breaches service level
- Unsafe output detected, or a production incident begins
Project Descriptions
AI Governance Committee
| Seat | Name | Organization | Mandate |
|---|---|---|---|
| Executive Sponsor | Dr. Amina Al Suwaidi | Client — Health Authority | Owns program outcomes and budget; final escalation point. |
| Executive Sponsor Delegate | Fahad Al Mansoori | Client — Health Authority | Approves on the sponsor's behalf when unavailable. |
| Account Manager | Elena Marchetti | MyBoon.ai | Owns the delivery partnership and client relationship. |
| Senior Project / Program Manager | Jackie Nocon | MyBoon.ai | Owns delivery governance, milestone gates, and stakeholder reporting. |
| DevOps / Technical Lead | Marcus Webb | MyBoon.ai | Owns sprint execution, technical sign-off, and release readiness. |
| Ethics & Compliance | Noura Al Zaabi | Client — Health Authority | Reviews AI use cases for bias, safety, and responsible-AI alignment. |
| Policy Committee | Khalid Bin Rashid | Client — Health Authority | Confirms alignment with DOH, ADHICS, and PDPL policy. |
| Data Privacy Officer | Layla Haddad | Client — Health Authority | Reviews data handling and residency against PDPL. |
| Legal | Omar Reyes | Client — Health Authority | Reviews contractual, liability, and regulatory exposure. |
Names above are illustrative for this prototype.
AI Use-Case Register
Model & Data Card Summaries
KPI Definitions
| KPI | Definition |
|---|---|
| Milestones Complete | Milestones with all three approval seats marked Approved, as a ratio of total milestones. |
| Open Risks | RAID items of type Risk with a status other than Closed. |
| Pending Approvals | Approval seats across all milestones and change requests awaiting a decision. |
| Program Status (RAG) | On Track / At Risk / Off Track — see glossary. |
| DORA Metrics | Four industry-standard engineering performance indicators from the DevOps Research & Assessment group: Deployment Frequency, Lead Time for Changes, Change Failure Rate, and MTTR. |
| MTTR | Mean Time to Recovery — the average time it takes to restore a service after a failure or incident. Lower is better. |
Glossary of Terms
| Term | Meaning |
|---|---|
| On Track / At Risk / Off Track | Standard RAG status: healthy; managed risk to timeline/scope; needs executive intervention. |
| Approval Gate | The three-seat sign-off (Exec Sponsor, PM, Technical Lead) a milestone or change request must clear. |
| RAID Log | Risks, Assumptions, Issues, and Dependencies tracked against the milestone or sprint they affect. |
| DPIA | Data Protection Impact Assessment — evaluates privacy risk before an AI system processes personal data. |
| Human Oversight Model | The defined points where a person reviews, confirms, or can override an AI system's output. |
| Model Card | A short document describing a model's purpose, training data, known limitations, and performance. |
| Story Point | A relative effort estimate for a work item, used for sprint planning and velocity tracking — not a time unit. |
Ownership Model (RACI)
| Activity | Exec Sponsor | Senior PM | Product Owner | Tech Lead | Security/Privacy | Business Users |
|---|---|---|---|---|---|---|
| Approve strategy | A | C | C | C | C | C |
| Define use cases | A | R | R | C | C | R |
| Manage schedule | I | A/R | R | C | I | C |
| Approve architecture | I | C | C | A/R | C | I |
| Approve data access | A | C | R | C | A/R | C |
| Manage risks | A | A/R | R | R | R | C |
| Approve pilot | A | R | R | C | C | C |
| Approve production | A | R | R | R | A/R | C |
| Measure benefits | A | R | R | C | I | R |
R = Responsible, A = Accountable, C = Consulted, I = Informed.
Operating Rhythm
| Frequency | Meeting | Participants | Dashboard View |
|---|---|---|---|
| Daily | Stand-up & blocker review | Tech team | Tech & Production Ops |
| Weekly | Risk, dependency & decision review | PM, product, security, business owners | Project Delivery / Governance |
| Biweekly | Sprint review & demo | Sponsor delegate, users, PM, tech | Project Delivery / Benefits |
| Monthly | Portfolio steering committee | Executive sponsor, PMO, product owners | Executive Portfolio |
| Monthly | AI governance & safety review | Governance, security, privacy, business experts | Governance |
| Quarterly | Benefits & scale review | Executive sponsor, leadership | Benefits & Outcomes |
Evidence & Audit Log
Azure Boards Sync
Connection Pattern PROTOTYPE — DEMO DATA
● Sync Pattern ActiveShows how Cadence would surface a live Azure Boards connection. Wiring this to a real Azure DevOps org is a backend integration — happy to scope that separately.
Stakeholder Digest
Weekly Rollup Email PREVIEW — NOT A LIVE SEND
Announcement Board
Program Announcements PROTOTYPE — DEMO DATA
A pinned feed for program-wide news — gate approvals, new pilot cohorts, policy changes — visible to every stakeholder without digging through the audit trail. Distinct from the per-milestone updates on Project Delivery, which stay scoped to that item.